Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 93 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 94 Warning: fopen(/home/virtual/pfmjournal/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Precis Future Med > Volume 6(3); 2022 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: HL, SJC, YCS, SWJ.
Acquisition, analysis, or interpretation of data: HL, JHP, MK, SWJ.
Drafting the work or revising: HL, SJC, KSO, SWJ.
Final approval of the manuscript: YCS, DWS, KSO, SWJ.
Characteristic | Total (n=9,326) | No-SI group (n=8,113, 79.9%) | SI group (n=1,882, 20.1%) | P-valuea) | |
---|---|---|---|---|---|
Age (yr) | 39.5±9.1 | 39.7±9.3 | 38.6±8.5 | <0.001 | |
Age distribution (yr) | <0.001 | ||||
≤34 | 3,413 (34.1) | 2,755 (34.0) | 658 (35.0) | ||
35–44 | 3,411 (34.1) | 2,670 (32.9) | 741 (39.4) | ||
> 44 | 3,171 (31.7) | 2,688 (33.1) | 483 (25.7) | ||
Gender | <0.001 | ||||
Men | 5,920 (59.2) | 5,005 (61.7) | 915 (48.6) | ||
Women | 4,075 (40.8) | 3,108 (38.3) | 967 (51.4) | ||
Job duration (yr) | 11.6±9.6 | 11.7±9.7 | 10.8±9.1 | <0.001 | |
Job grade | <0.001 | ||||
Executives | 246 (2.4) | 223 (2.7) | 22 (1.2) | ||
Manager group | 2,659 (26.4) | 2,202 (27.1) | 440 (23.4) | ||
Staff group | 6,680 (66.4) | 5,322 (65.6) | 1,315 (69.9) | ||
Other | 474 (4.7) | 366 (4.5) | 105 (5.6) | ||
Educational level | 0.257 | ||||
Below high school, college degree | 2,996 (32.1) | 2,421 (31.8) | 575 (33.3) | ||
University, master’s, and doctorate degree | 6,335 (67.9) | 5,181 (68.2) | 1,154 (66.7) | ||
Marital status | <0.001 | ||||
Never married | 3,018 (32.3) | 2,379 (31.3) | 639 (37.0) | ||
Married | 6,080 (65.2) | 5,060 (66.6) | 1,020 (59.0) | ||
Separated, divorced, or widowed | 233 (2.5) | 163 (2.1) | 70 (4.0) | ||
PSS score | 16.5±5.6 | 15.5±5.3 | 20.2±5.3 | <0.001 | |
K-CD-RISC score | 63.8±15.7 | 65.8±15.1 | 55.2±15.4 | <0.001 | |
CES-D score | 9.8±9.4 | 7.9±7.7 | 17.3±11.4 | <0.001 | |
Working hours (hr) | 50.8±9.2 | 50.7±9.0 | 51.3±9.6 | 0.005 |
Values are presented as mean±standard deviation or number (%).
No-SI group, participants without suicidal ideation; SI group, participants with suicidal ideation; PSS, Perceived Stress Scale; K-CD-RISC, Korean version of the Connor-Davidson Resilience Scale; CES-D, Center for Epidemiologic Studies Depression Scale.
Independent variable |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | OR | P-value | B | Wald | OR | P-value | B | Wald | OR | P-value | B | Wald | OR | P-value | |||
Sociodemographic factors | ||||||||||||||||||
Age (yr) | ||||||||||||||||||
≤34 | 20.620 | 0.000 | 11.838 | 0.003 | 14.871 | 0.001 | 15.153 | 0.001 | ||||||||||
35–44 (Ref: ≤34) | 0.227 | 8.758 | 1.255d) | 0.003 | 0.268 | 10.773 | 1.307d) | 0.001 | 0.307 | 13.235 | 1.359e) | 0.000 | 0.312 | 13.662 | 1.366e) | 0.000 | ||
> 44 (Ref: ≤34) | – 0.091 | 0.616 | 0.913 | 0.432 | 0.159 | 1.633 | 1.172 | 0.201 | 0.170 | 1.772 | 1.185 | 0.183 | 0.181 | 2.018 | 1.199 | 0.155 | ||
Gender (women) | 0.459 | 63.087 | 1.583e) | 0.000 | 0.253 | 16.301 | 1.287e) | 0.000 | 0.241 | 13.985 | 1.273e) | 0.000 | 0.257 | 15.339 | 1.294e) | 0.000 | ||
Marital status | ||||||||||||||||||
Single | 28.732 | 0.000 | 13.178 | 0.001 | 5.649 | 0.059 | 5.643 | 0.060 | ||||||||||
Married (Ref: single) | – 0.253 | 12.611 | 0.777e) | 0.000 | – 0.126 | 2.756 | 0.882 | 0.097 | – 0.042 | 0.289 | 0.959 | 0.591 | – 0.040 | 0.259 | 0.961 | 0.611 | ||
Other (Ref: single)a) | 0.405 | 6.561 | 1.500c) | 0.010 | 0.421 | 6.110 | 1.523c) | 0.013 | 0.351 | 3.993 | 1.420c) | 0.046 | 0.353 | 4.050 | 1.424c) | 0.044 | ||
Educational level (high)b) | – 0.012 | 0.039 | 0.988 | 0.843 | 0.039 | 0.356 | 1.039 | 0.551 | 0.083 | 1.529 | 1.086 | 0.216 | 0.076 | 1.285 | 1.079 | 0.257 | ||
Job duration | 0.008 | 2.525 | 1.008 | 0.112 | 0.004 | 0.500 | 1.004 | 0.480 | 0.003 | 0.360 | 1.003 | 0.549 | 0.003 | 0.241 | 1.003 | 0.623 | ||
Job grade | ||||||||||||||||||
Executives | 7.409 | 0.060 | 3.864 | 0.276 | 2.695 | 0.441 | 2.732 | 0.435 | ||||||||||
Manager group (Ref: executives) | 0.520 | 5.018 | 1.682c) | 0.025 | 0.412 | 2.862 | 1.509 | 0.091 | 0.333 | 1.819 | 1.395 | 0.177 | 0.338 | 1.882 | 1.403 | 0.170 | ||
Staff group (Ref: executives) | 0.534 | 5.302 | 1.707c) | 0.021 | 0.369 | 2.302 | 1.446 | 0.129 | 0.330 | 1.787 | 1.391 | 0.181 | 0.333 | 1.822 | 1.395 | 0.177 | ||
Other (Ref: executives) | 0.703 | 7.387 | 2.020d) | 0.007 | 0.502 | 3.400 | 1.652 | 0.065 | 0.452 | 2.660 | 1.572 | 0.103 | 0.455 | 2.689 | 1.575 | 0.101 | ||
Perceived daily stress (PSS) | 0.134 | 431.554 | 1.144e) | 0.000 | 0.059 | 57.796 | 1.060e) | 0.000 | 0.058 | 56.034 | 1.060e) | 0.000 | ||||||
Resilience (K-CD-RISC) | – 0.021 | 92.949 | 0.979e) | 0.000 | – 0.018 | 65.302 | 0.982e) | 0.000 | – 0.018 | 66.432 | 0.982e) | 0.000 | ||||||
Depressive symptoms (CES-D) | 0.065 | 307.081 | 1.067e) | 0.000 | 0.065 | 305.011 | 1.067e) | 0.000 | ||||||||||
Working hours | 0.004 | 1.625 | 1.004 | 0.202 | ||||||||||||||
Statistics of the model-2LL | 8,792.59 | 7,757.68 | 7,443.02 | 7,437.02 | ||||||||||||||
Model χ2 | 155.312 (df=9) | 0.000 | 1,185.170 (df=11) | 0.000 | 1,504.222 (df=12) | 0.000 | 1,505.951 (df=13) | 0.000 | ||||||||||
Step χ2 | 152.670 (df=8) | 0.000 | 1,180.553 (df=7) | 0.000 | 1,500.194 (df=8) | 0.000 | 1,500.194 (df=8) | 0.000 | ||||||||||
Nagelkerke R2 | 0.027 | 0.193 | 0.241 | 0.242 | ||||||||||||||
Classification accuracy | 81.5 | 82.1 | 82.8 | 82.8 |
Independent variable |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | OR | P-value | B | Wald | OR | P-value | B | Wald | OR | P-value | B | Wald | OR | P-value | |||
Sociodemographic factors | ||||||||||||||||||
Age (yr) | ||||||||||||||||||
≤34 | 26.797 | 0.000 | 13.819 | 0.001 | 14.848 | 0.001 | 15.331 | 0.000 | ||||||||||
35–44 (Ref: ≤34) | 0.540 | 18.979 | 1.716e) | 0.000 | 0.473 | 13.250 | 1.605e) | 0.000 | 0.512 | 14.526 | 1.669e) | 0.000 | 0.524 | 15.051 | 1.688e) | 0.000 | ||
> 44 (Ref: ≤34) | 0.201 | 1.379 | 1.223 | 0.240 | 0.365 | 4.094 | 1.441c) | 0.043 | 0.425 | 5.261 | 1.529c) | 0.022 | 0.441 | 5.645 | 1.555c) | 0.018 | ||
Marital status | ||||||||||||||||||
Single | 31.39 | 0.000 | 14.009 | 0.001 | 7.182 | 0.028 | 7.253 | 0.027 | ||||||||||
Married (Ref: single) | – 0.304 | 6.954 | 0.738d) | 0.008 | – 0.190 | 2.490 | 0.827 | 0.115 | – 0.139 | 1.247 | 0.870 | 0.264 | – 0.144 | 1.326 | 0.866 | 0.249 | ||
Other (Ref: single)a) | 0.751 | 10.864 | 2.120d) | 0.001 | 0.609 | 5.944 | 1.838c) | 0.015 | 0.465 | 3.141 | 1.592 | 0.076 | 0.461 | 3.081 | 1.586 | 0.079 | ||
Educational level (high)b) | – 0.126 | 2.076 | 0.881 | 0.150 | – 0.020 | 0.045 | 0.980 | 0.832 | 0.017 | 0.031 | 1.017 | 0.859 | 0.018 | 0.034 | 1.018 | 0.855 | ||
Job duration | 0.006 | 0.892 | 1.006 | 0.345 | 0.004 | 0.254 | 1.004 | 0.614 | 0.001 | 0.020 | 1.001 | 0.887 | 0.001 | 0.037 | 1.001 | 0.848 | ||
Job grade | ||||||||||||||||||
Executives | 6.927 | 0.074 | 3.618 | 3.027 | 0.388 | 3.432 | 0.330 | |||||||||||
Manager group (Ref: executives) | 0.636 | 6.177 | 1.889c) | 0.013 | 0.416 | 2.395 | 1.515 | 0.416 | 0.350 | 1.679 | 1.419 | 0.195 | 0.378 | 1.951 | 1.459 | 0.162 | ||
Staff group (Ref: executives) | 0.564 | 4.731 | 1.757c) | 0.030 | 0.303 | 1.241 | 1.354 | 0.303 | 0.262 | 0.914 | 1.300 | 0.339 | 0.272 | 0.981 | 1.312 | 0.322 | ||
Other (Ref: executives) | 0.706 | 5.380 | 2.026c) | 0.020 | 0.439 | 1.870 | 1.552 | 0.439 | 0.466 | 2.053 | 1.593 | 0.152 | 0.467 | 2.064 | 1.595 | 0.151 | ||
Perceived daily stress (PSS) | 0.146 | 255.091 | 1.157e) | 0.000 | 0.069 | 42.568 | 1.072e) | 0.000 | 0.067 | 39.493 | 1.069e) | 0.000 | ||||||
Resilience (K-CD-RISC) | – 0.024 | 64.221 | 0.977e) | 0.000 | – 0.020 | 41.576 | 0.980e) | 0.000 | – 0.020 | 43.281 | 0.980e) | 0.000 | ||||||
Depressive symptoms (CES-D) | 0.069 | 185.292 | 1.072e) | 0.000 | 0.069 | 184.307 | 1.072e) | 0.000 | ||||||||||
Working hours | 0.012 | 8.602 | 1.012d) | 0.003 | ||||||||||||||
Statistics of the model-2LL | 4,763.58 | 4,142.02 | 3,949.08 | 3,941.17 | ||||||||||||||
Model χ2 | 65.600 (df=9) | 0.000 | 689.417 (df=10) | 0.000 | 881.397 (df=11) | 0.000 | 889.778 (df=12) | 0.000 | ||||||||||
Step χ2 | 64.704 (df=6) | 0.000 | 685.271 (df=6) | 0.000 | 878.209 (df=7) | 0.000 | 886.119 (df=8) | 0.000 | ||||||||||
Nagelkerke R2 | 0.020 | 0.199 | 0.251 | 0.253 | ||||||||||||||
Classification accuracy | 84.8 | 85.0 | 85.6 | 85.6 |
Independent variable |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | OR | P-value | B | Wald | OR | P-value | B | Wald | OR | P-value | B | Wald | OR | P-value | |||
Sociodemographic factors | ||||||||||||||||||
Age (yr) | ||||||||||||||||||
≤34 | 9.457 | 0.009 | 4.055 | 0.132 | 6.405 | 0.041 | 6.226 | 0.044 | ||||||||||
35–44 (Ref: ≤34) | 0.089 | 0.758 | 1.093 | 0.384 | 0.162 | 2.241 | 1.176 | 0.134 | 0.204 | 3.376 | 1.226 | 0.066 | 0.190 | 2.922 | 1.210 | 0.087 | ||
> 44 (Ref: ≤34) | – 0.364 | 4.356 | 0.695c) | 0.037 | – 0.069 | 0.141 | 0.933 | 0.707 | – 0.100 | 0.279 | 0.905 | 0.597 | – 0.124 | 0.423 | 0.884 | 0.515 | ||
Marital status | ||||||||||||||||||
Single | 7.479 | 0.024 | 2.228 | 0.328 | 0.758 | 0.685 | 0.734 | 0.693 | ||||||||||
Married (Ref: single) | – 0.229 | 6.153 | 0.796c) | 0.013 | – 0.088 | 0.802 | 0.916 | 0.370 | 0.005 | 0.002 | 1.005 | 0.962 | – 0.002 | 0.000 | 0.998 | 0.985 | ||
Other (Ref: single)a) | 0.095 | 0.180 | 1.099 | 0.672 | 0.213 | 0.807 | 1.238 | 0.369 | 0.204 | 0.719 | 1.226 | 0.397 | 0.197 | 0.667 | 1.217 | 0.414 | ||
Educational level (high)b) | 0.057 | 0.433 | 1.059 | 0.511 | 0.072 | 0.611 | 1.075 | 0.434 | 0.124 | 1.714 | 1.132 | 0.190 | 0.147 | 2.333 | 1.158 | 0.127 | ||
Job duration | 0.006 | 0.695 | 1.006 | 0.405 | 0.002 | 0.072 | 1.002 | 0.789 | 0.003 | 0.187 | 1.003 | 0.666 | 0.005 | 0.454 | 1.005 | 0.501 | ||
Job grade | ||||||||||||||||||
Executives | 4.152 | 0.245 | 1.697 | 0.638 | 1.915 | 0.590 | 1.700 | 0.637 | ||||||||||
Manager group (Ref: executives) | 0.000 | 0.000 | 1.000 | 1.000 | 0.334 | 0.317 | 1.396 | 0.574 | 0.212 | 0.115 | 1.236 | 0.735 | 0.220 | 0.123 | 1.246 | 0.726 | ||
Staff group (Ref: executives) | 0.232 | 0.172 | 1.261 | 0.678 | 0.456 | 0.614 | 1.578 | 0.433 | 0.388 | 0.399 | 1.474 | 0.528 | 0.384 | 0.388 | 1.469 | 0.533 | ||
Other (Ref: executives) | 0.385 | 0.436 | 1.469 | 0.509 | 0.557 | 0.838 | 1.746 | 0.360 | 0.415 | 0.418 | 1.515 | 0.518 | 0.409 | 0.402 | 1.505 | 0.526 | ||
Perceived daily stress (PSS) | 0.124 | 178.717 | 1.132d) | 0.000 | 0.049 | 18.434 | 1.050d) | 0.000 | 0.050 | 19.197 | 1.051d) | 0.000 | ||||||
Resilience (K-CD-RISC) | – 0.016 | 25.175 | 0.984d) | 0.000 | – 0.015 | 19.514 | 0.985d) | 0.000 | – 0.014 | 18.091 | 0.986d) | 0.000 | ||||||
Depressive symptoms (CES-D) | 0.060 | 123.382 | 1.062d) | 0.000 | 0.061 | 124.716 | 1.063d) | 0.000 | ||||||||||
Working hours | – 0.007 | 1.870 | 0.993 | 0.172 | ||||||||||||||
Statistics of the model-2LL | 3,994.20 | 3,604.20 | 3,471.29 | 3,471.29 | ||||||||||||||
Model χ2 | 25.941 (df=8) | 0.001 | 418.560 (df=10) | 0.000 | 547.096 (df=10) | 0.000 | 549.021 (df=11) | 0.000 | ||||||||||
Step χ2 | 21.859 (df=4) | 0.000 | 414.094 (df=4) | 0.000 | 543.693 (df=5) | 0.000 | 543.693 (df=5) | 0.000 | ||||||||||
Nagelkerke R2 | 0.011 | 0.159 | 0.207 | 0.207 | ||||||||||||||
Classification accuracy | 76.4 | 77.5 | 78.3 | 78.3 |