Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 93 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 94 Warning: fopen(/home/virtual/pfmjournal/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Precis Future Med > Volume 7(2); 2023 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: JHJ.
Acquisition, analysis, or interpretation of data: JHJ, KMK, BSK, SK, YSK, SHC, MHJ, BYH, JK, JL, NK, DL, JDY.
Drafting the work or revising: JHJ.
Final approval of the manuscript: JHJ, KMK, BSK, SK, YSK, SHC, MHJ, BYH, JK, JL, NK, DL, JDY.
Characteristic | De novo cohort (n=167) | Recurrent cohort (n=112) | P-value |
---|---|---|---|
Age (yr) | 68.15±12.00 | 65.67±12.13 | 0.093 |
<55 | 22 (13.17) | 15 (13.39) | 0.654 |
55–70 | 6 (39.52) | 50 (44.64) | |
≥70 | 79 (47.31) | 47 (41.96) | |
Gender | 0.173 | ||
Female | 44 (26.35) | 38 (33.93) | |
Male | 123 (73.65) | 74 (66.07) | |
ECOG (n=278) | 0.382 | ||
0–2 | 161 (96.41) | 109 (98.20) | |
Others | 6 (3.59) | 2 (1.80) | |
Chemotherapy duration (yr) | 0.85±0.84 | 1.16±1.18 | 0.010 |
BMI (kg/m2) (n=276) | 21.93±3.38 | 20.22±2.78 | <0.001 |
<18.5 | 22 (13.17) | 29 (26.61) | <0.001 |
18.5–25.0 | 109 (65.27) | 75 (68.81) | |
≥25.0 | 36 (21.56) | 5 (4.59) | |
Smoking (n=244) | 0.029 | ||
Never | 61 (41.78) | 51 (52.04) | |
Ex | 41 (28.08) | 32 (32.65) | |
Current | 44 (30.14) | 15 (15.31) | |
Primary tumor location (n=277) | 0.282 | ||
Lower third | 69 (41.57) | 39 (35.14) | |
Middle and upper | 97 (58.43) | 72 (64.86) | |
Surgery type (n=98) | - | ||
Subtotal gastrectomy | - | 55 (56.12) | |
Total gastrectomy | - | 43 (43.88) | |
HER2 status (n=278) | 0.396 | ||
Positive | 24 (14.46) | 13 (11.61) | |
Negative | 135 (81.33) | 97 (86.61) | |
Unknown | 7 (4.22) | 2 (1.79) | |
Type and differentiation | 0.327 | ||
Well | 9 (5.39) | 9 (8.04) | |
Modearate | 51 (30.54) | 31 (27.68) | |
Poor | 88 (52.69) | 52 (46.43) | |
Othersa) | 19 (11.38) | 20 (17.86) | |
Tissue organization (n=278) | 0.155 | ||
Adenoca | 140 (84.34) | 84 (75.00) | |
PCC | 16 (9.64) | 17 (15.18) | |
Others | 10 (6.02) | 11 (9.82) |
Variable | De novo cohort | Recurrent cohort | P-value |
---|---|---|---|
Age (yr) | |||
<55 | 17.41±13.97 | 24.41±19.14 | 0.207 |
55–70 | 15.18±11.48 | 18.33±16.77 | 0.233 |
≥70 | 14.51±14.29 | 17.87±17.08 | 0.239 |
Gender | |||
Female | 15.71±12.57 | 18.78±14.45 | 0.306 |
Male | 14.96±13.41 | 19.04±18.55 | 0.076 |
Primary tumor location | |||
Lower third | 16.30±15.69 | 20.73±18.38 | 0.188 |
Middle and upper | 14.44±11.08 | 18.13±16.67 | 0.086 |
HER2 status | |||
Negative | 14.67±10.91 | 18.53±22.96 | 0.491 |
Positive | 15.17±13.81 | 19.05±16.62 | 0.054 |
Site of metastasis | |||
Liver | 15.44±16.67 | 19.47±19.39 | 0.273 |
Peritoneum | 12.91±7.81 | 17.89±16.24 | 0.038 |
Othersa) | 15.16±13.16 | 18.95±17.20 | 0.038 |
Surgery type | |||
Subtotal gastrectomy | 20.18±18.00 | ||
Total gastrectomy | 18.28±18.30 | ||
BMI (kg/m2) | |||
<18.5 | 16.17±13.82 | 15.59±12.52 | 0.877 |
18.5–25.0 | 15.29±13.46 | 19.33±18.50 | 0.088 |
≥25.0 | 14.13±12.07 | 23.46±12.07 | 0.114 |
Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Age (yr) | ||||
<55 | Reference | Reference | ||
55–70 | 1.26 (0.84–1.91) | 0.263 | 1.40 (0.89–2.2) | 0.151 |
≥70 | 1.47 (0.98–2.20) | 0.063 | 1.71 (1.10–2.67) | 0.018 |
Gender | ||||
Female | Reference | |||
Male | 1.08 (0.82–1.43) | 0.585 | ||
ECOG | ||||
0–2 | Reference | |||
Others | 1.47 (0.73–2.99) | 0.281 | ||
BMI (kg/m2) | ||||
<18.5 | 1.21 (0.87–1.67) | 0.258 | ||
18.5–25.0 | Reference | |||
≥25.0 | 1.23 (0.86–1.76) | 0.254 | ||
Smoking | ||||
Never | Reference | Reference | ||
Ex | 0.92 (0.66–1.27) | 0.594 | 0.84 (0.61–1.17) | 0.311 |
Current | 1.38 (0.99–1.93) | 0.060 | 1.29 (0.91–1.82) | 0.147 |
Primary tumor location | ||||
Lower third | Reference | |||
Middle and upper | 1.18 (0.91–1.54) | 0.212 | ||
Surgery type | ||||
Subtotal gastrectomy | Reference | |||
Total gastreomty | 1.13 (0.73–1.76) | 0.585 | ||
HER2 status | ||||
Positive | 1.15 (0.80–1.66) | 0.451 | ||
Negative | Reference | |||
Type and differentiation | ||||
Well | Reference | Reference | ||
Modearate | 1.15 (0.67–1.99) | 0.605 | 1.06 (0.59–1.88) | 0.847 |
Poor | 1.34 (0.80–2.27) | 0.269 | 1.52 (0.87–2.67) | 0.142 |
Othersa) | 1.74 (0.96–3.16) | 0.067 | 1.97 (1.05–3.71) | 0.035 |
Tissue organization | ||||
Adenoca | 1.31 (0.78–2.18) | 0.303 | ||
Poorly cohesive carcinoma | 1.30 (0.70–2.40) | 0.404 | ||
Others | Reference | |||
Group | ||||
De novo | 1.36 (1.05–1.77) | 0.021 | 1.38 (1.04–1.84) | 0.027 |
Recurrent | Reference | Reference |