Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 93 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 94 Warning: fopen(/home/virtual/pfmjournal/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Precis Future Med > Volume 8(3); 2024 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: JIY.
Acquisition, analysis, or interpretation of data: JIY.
Drafting the work or revising: JIY.
Final approval of the manuscript: JIY.
Disease condition | Study | Study design | Intervention comparator (n) | Resection rate (%) | R0 rate (%) | mPFS/DFS (mo) | P-value | mOS (mo) | P-value |
---|---|---|---|---|---|---|---|---|---|
R | Golcher et al. (2015) [67] | II | NA CRT (33) | 57.6 | 51.5 | 17.4 | 0.96 | ||
US (33) | 69.7 | 48.5 | 14.4 | ||||||
Casadei et al. (2015) [66] | NA Gem+CRT (18) | 61.1 | 38.9 | 22.4 | NR | ||||
US (20) | 75.0 | 25.0 | 23.8 | ||||||
Sugiura et al. (2023) [70] | II | NA RT+TS-1 (51) | 45.0% | 0.35 (2 yr) | 66.7 | 0.3 (2 yr) | |||
Gem (51) | 54.9% | 72.4 | |||||||
R or BR | Versteijne et al. (2022) [14] and (2020) [65] | III | NA Gem+RT (RPC 65; BRPC 54) | 61.0 | 72.0 | 8.1 | 0.009 | 15.7 | 0.025 |
US (RPC 68; BRPC 59) | 72.0 | 43.0 | 7.7 | 14.3 | |||||
Koerkamp et al. (2023) [69] | III | FFX (188) | 77.0 | 21.9 | 0.28 | ||||
Gem+RT (187) | 75.0 | 21.3 | |||||||
BRPC | Jang et al. (2018) [13] | II/III | NA CRT (27) | 63.0 | 51.8 | - | - | 21 | 0.028 |
US (23) | 78.3 | 26.1 | 12 | ||||||
Katz et al. (2022) [68] | II | NA mFFX+RT (55) | 49.0 | 88.0 | 15.0 | NR | 29.8 | NR | |
NA mFFX (65) | 35.0 | 74.0 | 10.2 | 17.1 | |||||
Ghaneh et al. (2023) [12] | II | Gem+Cape (19) | 57.9 | 18.0 | 51.0% | 0.108 | 78.0 | 0.004 | |
FFX (20) | 55.0 | 18.0 | 73.0% | 84.0 | |||||
RT+Cape (16) | 50.0 | 37.0 | 49.0% | 60.0 | |||||
US (33) | 67.6 | 14.0 | 33.0% | 39.0 |
NAT, neoadjuvant treatment; RT, radiation therapy; mPFS, median progression-free survival; DFS, disease-free survival; mOS, median overall survival; R, resectable; NA, neoadjuvant; CRT, concurrent chemoradiotherapy; US, upfront surgery; Gem, gemcitabine; NR, not reported; BR, borderline resectable; RPC, resectable pancreatic cancer; BRPC, borderline resectable pancreatic cancer; FFX, FOLFIRINOX; mFFX, modified FOLFIRONOX; Cape, capecitabine.
Disease condition | Study | Study design | Intervention (n)±Comparator (n) | Resection rate (%) | R0 rate (%) | mPFS/DFS (mo) | P-value | mOS (mo) | P-value |
---|---|---|---|---|---|---|---|---|---|
R or BR or LA | Villano et al. (2022) [81] | Retrospective | US (168) | Resected patients (100) | 72.0 | 13.9 | 0.133 | 19.1 | 0.011 |
SMNT (111) | 64.0 | 11.5 | 17.4 | ||||||
TNT (79) | 86.1 | 16.6 | 33.6 | ||||||
BR | Palm et al. (2023) [82] | Retrospective | IC+SABR (303) | 56.0 | 46.5 | 26.0 | 41.1 | ||
Akahori et al. (2023) [84] | Retrospective | US (18) | 89.0 | 6.9a) | <0.001 | 16.6 | <0.05 | ||
CRT (30) | 77.0 | 19.5a) | 19.2 | ||||||
TNT (33) | 67.0 | 48.3a) | 33.5 | ||||||
BR or LA | Truty et al. (2021) [79] | Retrospective | mFFX or GA+CRT | Resected patients (100.0) | - | 23.5 | 58.8 | ||
Parikh et al. (2023) [83] | Phase II | IC+MR SABR (136) | 32.4 | 50.6% (1 yr) | 65.0% (1 yr) | ||||
Kim et al. (2024) [85] | Retrospective | FFX (123) | 8.7% (2 yr) | <0.001 | 22.0% (2 yr) | <0.001 | |||
FFX+RT/PBT (59) | 23.3% (2 yr) | 46.3% (2 yr) | |||||||
FFX+Surgery (55) | 35.0% (2 yr) | 65.7% (2 yr) | |||||||
FFX+RT+Surgery (21) | 66.3% (2 yr) | 90.2% (2 yr) | |||||||
LA | Hammel et al. (2016) [78] | Phase III RCT | IC+CRT (136) | 9.9 | 0.06 | 15.2 | 0.83 | ||
IC alone (133) | 8.4 | 16.5 | |||||||
Murphy et al. (2019) [60] | Phase II | mFFX+Losartan+CRT | 68.0 | 61.0 | 17.5 | 31.5 | |||
Fietkau et al. (2022) [80] | Phase III RCT | IC+CRT (168) | 36.3 | 25.0 | 24.1% (2 yr) | 0.540 | 34.8% (2 yr) | 0.766 | |
CA (167) | 35.9 | 17.5% (2 yr) | 32.5% (2 yr) | ||||||
Ejlsmark et al. (2023) [32] | Phase II | IC+MR SABR (28) | 21.0 | 18.0 | 7.8 | 16.5 |
RT, radiation therapy; mPFS, median progression-free survival; DFS, disease-free survival; mOS, median overall survival; R, resectable; BR, borderline resectable; LA, locally advanced; US, upfront surgery; SMNT, single-modality neoadjuvant treatment; TNT, total neoadjuvant treatment; IC, induction chemotherapy; SABR, stereotactic ablative radiation therapy; CRT, concurrent chemoradiotherapy; mFFX, modified FOLFIRONOX; GA, gemcitabine and abraxane; MR, magnetic resonance; FFX, FOLFIRINOX; PBT, proton beam therapy; RCT, randomized controlled trial; CA, chemotherapy alone.
Disease condition | Study | Study design | Intervention | No. of patients | mPFS/DFS (mo) | mLPFS (mo) | mOS (mo) |
---|---|---|---|---|---|---|---|
ILR | Hajibandeh et al. (2024) [91] | Retrospective | Re-resection | 250 | 38.8% (2 yr) | ||
Comito et al. (2017) [93] | Retrospective | SABR | 31 | 9.0 | 82.0% (2 yr) | 18.0 | |
Dee et al. (2024) [92] | Retrospective | SABR | 65 | 10.0a) | 64.0% (2 yr) | 22.0 | |
Shi et al. (2019) [87] | Retrospective | CRT | 31 | 12.0 | 23.6 | ||
Sato et al. (2022) [88] | Retrospective | LAT | 16 | 32.9 | |||
No LAT | 16 | 17.7 | |||||
Zhu et al. (2022) [86] | Phase II | HD SABR+ICI | 42 | 8.6 | 15.1 | ||
HD SABR+Gem | 42 | 5.0 | 12.4 | ||||
ID SABR+ICI | 29 | 7.9 | 13.6 | ||||
ID SABR+Gem | 34 | 4.3 | 12.4 | ||||
Poiset et al. (2024) [89] | Retrospective | MR SABR | 15 | 2.9a) | 83.9% (1 yr) | 14.1 | |
LA or ILR | Shin et al. (2022) [58] | Retrospective | SBPT | 49 | 38.0% (2 yr) | 73.0% (2 yr) | 67.6% (2 yr) |
Lautenschlaeger et al. (2023) [90] | Retrospective | PBT | 25 | 5.9 | 11.0 | ||
OMD | Stuart et al. (2023) [96] | Retrospective | SOC+Metastatectomy | 14 | 30.8 | ||
SOC | 25 | 18.6 | |||||
Omiya et al. (2024) [101] | Retrospective | Metastatectomy | 55 | 14.5 | 52.6 | ||
Webking et al. (2023) [97] | Retrospective | MR SABR | 22 | 2.4 | 68.0% (1 yr) | 11.6 | |
Elamir et al. (2022) [94] | Retrospective | SOC+SABR | 20 | 40.0b) | 42.0 | ||
SOC | 21 | 14.0b) | 18.0 | ||||
Ludmir et al. (2024) [100] | Phase II RTC | SOC+MDT | 19 | 10.3 | NR | ||
SOC | 21 | 2.5 | |||||
Single organ MD | Hu et al. (2023) [95] | Retrospective | SOC+LCT | 635 | 11.0 | ||
PSM | SOC | 635 | 7.0 |
mPFS, median progression-free survival; DFS, disease-free survival; mLPFS, median local progression-free survival; mOS, median overall survival; ILR, isolated local recurrence; SABR, stereotactic ablative radiation therapy; CRT, concurrent chemoradiotherapy; LAT, local ablative treatment; HD, high-dose (biologically equivalent dose ≥65 Gy); ICI, immune checkpoint inhibitor; Gem, gemcitabine; ID, intermediate-dose (biologically equivalent dose 60–65 Gy); MR, magnetic resonance; LA, locally advanced; SBPT, stereotactic body proton beam therapy; PBT, proton beam therapy; OMD, oligometastatic disease; SOC, standard of care; RTC, randomized controlled trial; MDT, metastasis-directed therapy; NR, not reported; MD, metastatic disease; PSM, propensity score matching; LCT, local consolidative treatment.