Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 93 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 94 Warning: fopen(/home/virtual/pfmjournal/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Precis Future Med > Volume 8(4); 2024 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: YYK, JYS.
Acquisition, analysis, or interpretation of data: YYK, JYS.
Drafting the work or revising: YYK, JHK, JYS.
Final approval of the manuscript: YYK, JHK, JYS.
Drug | No. of cases | No. of non-cases | RORa) (95% CI) | IC025b) |
---|---|---|---|---|
Total | 485 | 788,229 | 0.15 (0.14–0.16) | –2.81 |
Exenatide | 116 | 316,463 | 0.09 (0.07–0.11) | –3.73 |
Liraglutide | 184 | 138,442 | 0.32 (0.28–0.37) | –1.83 |
Semaglutide | 102 | 92,174 | 0.27 (0.22–0.33) | –2.16 |
Dulaglutide | 71 | 186,152 | 0.09 (0.07–0.12) | –3.74 |
Tirzepatide | 9 | 28,335 | 0.08 (0.04–0.15) | –4.44 |
Albiglutide | 3 | 24,733 | 0.03 (0.01–0.09) | –6.08 |
Drug |
T2DM treatment |
Weight loss |
||||||
---|---|---|---|---|---|---|---|---|
No. of cases | No. of non-cases | RORa) (95% CI) | IC025b) | No. of cases | No. of non-cases | RORa) (95% CI) | IC025b) | |
Total | 180 | 426,288 | 0.09 (0.08–0.10) | –3.26 | 68 | 48,533 | 2.01 (1.34–3.01) | 0.01 |
Exenatide | 78 | 239,582 | 0.07 (0.06–0.09) | –3.89 | 4 | 2,820 | 2.03 (0.73–5.73) | –0.10 |
Liraglutide | 38 | 49,598 | 0.16 (0.12–0.22) | –2.98 | 46 | 29,259 | 2.26 (1.47–3.49) | 0.14 |
Semaglutide | 21 | 36,249 | 0.12 (0.08–0.19) | –3.52 | 17 | 10,487 | 2.33 (1.31–4.14) | 0.22 |
Dulaglutide | 34 | 75,101 | 0.10 (0.07–0.13) | –3.73 | 0 | 1,616 | - | - |
Tirzepatide | 7 | 8,356 | 0.18 (0.08–0.37) | –3.29 | 1 | 3,963 | 0.36 (0.05–2.65) | –2.48 |
Albiglutide | 2 | 16,169 | 0.03 (0.01–0.10) | –6.28 | 0 | 360 | - | - |
Blood glucose lowering drugc) | 5,079 | 1,073,120 | Ref | Ref | - | - | - | - |
Orlistat | - | - | - | - | 37 | 53,211 | Ref | Ref |
T2DM, type 2 diabetes mellitus; ROR, reporting odds ratio; CI, confidence interval; IC, information component.
c) Biguanides (A10BA), sulfonylureas (A10BB), sulfonamides (A10BC), combinations of oral blood glucose lowering drugs (A10BC), alpha glucosidase inhibitors (A10BF), thiazolidinediones (A10BG), dipeptidyl peptidase 4 inhibitors (A10BH), sodium-glucose cotransporter 2 inhibitors (A10BK), other blood glucose lowering drugs, excluding insulins (A10BX) and glucagon-like peptide-1 receptor antagonist.