Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 93 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 94 Warning: fopen(/home/virtual/pfmjournal/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Precis Future Med > Volume 2(3); 2018 > Article |
|
Characteristic |
PWMH |
DWMH |
||||||
---|---|---|---|---|---|---|---|---|
Grade 1 | Grade 2 | Grade 3 | P-value | Grade 1 | Grade 2 | Grade 3 | P-value | |
Age (yr) | 73.48±5.40 | 75.21±5.90 | 77.39±6.59 | <0.001a) | 74.07±5.44 | 75.75±6.24 | 78.55±6.88 | <0.001a) |
Male sex | 74 (59.7) | 81 (52.3) | 58 (45.0) | 0.064 | 123 (60.6) | 66 (47.8) | 24 (35.8) | 0.001a) |
Weight (kg) | 62.42±9.90 | 60.50±9.95 | 59.23±11.02 | 0.053 | 61.69±10.04 | 59.52±10.10 | 60.13±11.51 | 0.154 |
Height (cm) | 162.07±8.30 | 160.32±8.94 | 159.27±8.84 | 0.038a) | 161.90±8.38 | 159.38±9.00 | 158.61±8.88 | 0.005a) |
BMI (kg/m2) | 23.63±2.89 | 23.37±2.95 | 23.26±2.99 | 0.610 | 23.40±2.95 | 23.20±2.72 | 23.93±3.33 | 0.277 |
BMD (T-score) | –2.06±1.16 | –2.43±1.12 | –2.82±1.05 | <0.001a) | –2.17±1.16 | –2.65±1.09 | –2.82±1.06 | <0.001a) |
Clinical history | ||||||||
Hypertension | 84 (68.3) | 126 (81.3) | 103 (79.8) | 0.024a) | 148 (72.9) | 109 (79.6) | 56 (83.6) | 0.132 |
Diabetes mellitus | 44 (35.8) | 63 (40.6) | 42 (32.8) | 0.384 | 80 (39.4) | 49 (36.0) | 20 (29.9) | 0.364 |
Atrial fibrillation | 40 (32.3) | 31 (20.0) | 26 (20.2) | 0.029a) | 57 (28.1) | 27 (19.6) | 13 (19.4) | 0.127 |
Smoking | 31 (25.2) | 37 (23.9) | 29 (22.7) | 0.891 | 54 (26.6) | 32 (23.5) | 11 (16.4) | 0.259 |
Previous stroke | 14 (11.3) | 13 (8.4) | 18 (14.0) | 0.327 | 19 (9.4) | 15 (10.9) | 11 (16.4) | |
Laboratory test | ||||||||
ALP (IU/L) | 77.89±27.37 | 72.49±20.07 | 80.94±27.47 | 0.016a) | 76.25±25.82 | 76.16±26.56 | 79.72±19.10 | 0.580 |
Phosphorus (mg/dL) | 3.13±0.63 | 3.21±0.48 | 3.16±0.51 | 0.402 | 3.17±0.58 | 3.18±0.51 | 3.15±0.48 | 0.914 |
Total calcium (mg/dL) | 8.85±0.37 | 8.95±0.46 | 8.86±0.44 | 0.076 | 8.93±0.41 | 8.87±0.46 | 8.81±0.44 | 0.116 |
GFRb) (mL/min) | 89.80±16.41 | 83.01±16.69 | 81.13±16.88 | <0.001a) | 86.12±17.32 | 83.46±17.23 | 81.57±15.20 | 0.114 |
LDL-C (mg/dL) | 105.38±28.22 | 105.80±32.47 | 108.56±29.69 | 0.661 | 104.90±29.34 | 106.23±31.56 | 112.11±30.42 | 0.245 |
HDL-C (mg/dL) | 45.24±10.32 | 44.83±11.10 | 45.30±11.95 | 0.926 | 45.37±10.61 | 44.31±12.31 | 45.92±10.10 | 0.557 |
Triglyceride (mg/dL) | 98.88±39.57 | 117.46±55.68 | 105.38±49.28 | 0.007a) | 106.15±48.65 | 113.33±52.13 | 102.35±47.28 | 0.267 |
Homocysteine (μmol/L) | 9.78±3.27 | 11.12±4.09 | 12.39±4.61 | <0.001a) | 10.85±4.06 | 11.48±4.24 | 11.16±4.25 | 0.397 |
Lipoprotein-α (mg/dL) | 3.62±1.54 | 3.74±1.38 | 3.68±1.46 | 0.803 | 3.63±1.52 | 3.75±1.48 | 3.70±1.45 | 0.756 |
Values are presented as mean±standard deviation or number (%). Analysis of variance (ANOVA) for continuous variables and chi-square test for categorical variables were performed.
PWMH, periventricular white matter hyperintensity; DWMH, deep white matter hyperintensity; BMI, body mass index; BMD, bone mineral density; ALP, alkaline phosphatase; GFR, glomerular filtration rate; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol.
Variable |
PWMH |
DWMH |
||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Agea),b) | 0.037 | 0.002 to 0.073 | 0.040c) | 0.057 | 0.021 to 0.092 | 0.002c) |
Sexa),b) | 0.222 | –0.387 to 0.831 | 0.475 | 0.401 | –0.108 to 0.910 | 0.122 |
Weightb) | - | - | - | 0.018 | –0.006 to 0.041 | 0.141 |
Heighta) | 0.011 | –0.022 to 0.045 | 0.508 | - | - | - |
BMDa),b) | –0.427 | –0.654 to –0.199 | <0.001c) | –0.326 | –0.563 to –0.088 | 0.007c) |
Hypertensiona),b) | 0.281 | –0.199 to 0.761 | 0.251 | 0.257 | –0.243 to 0.756 | 0.314 |
Atrial fibrillationa),b) | –0.436 | –0.909 to 0.037 | 0.071 | –0.634 | –1.124 to –0.145 | 0.011c) |
GFRa),b) | –0.004 | –0.020 to 0.011 | 0.592 | –0.009 | –0.022 to 0.004 | 0.188 |
Homocysteinea) | 0.123 | 0.063 to 0.182 | <0.001c) | - | - | - |
ALPa),b) | 0.001 | –0.008 to 0.010 | 0.820 | 0.002 | –0.006 to 0.010 | 0.695 |
Phosphorusb) | - | - | - | –0.147 | –0.543 to 0.248 | 0.465 |
Total calciuma),b) | –0.146 | –0.022 to 0.045 | 0.508 | –0.474 | –0.945 to –0.002 | 0.049 |
The association between alcohol use and suicide attempt in employees2021 September;5(3)